Item |
Cost |
Explanation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Embroidery Pricing
1-713-802-0369 or 713-802-0369 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just like our Screenprinting services, our embroidery pricing is simple and easy to use. One time setup charge of $40 applies the first time you run your logo. All of our embroidery is done in-house on state of the art American made embroidery machines. These machines produce amazing embroidery and are the most advanced machines made. Price includes embroidery under a standard business card. We also offer a BC+ rate which covers 3.5x3.5 area. This is typically good for hats, sleeves, and pocket area or tag area imprints. Name only service is available for $6 per garment per name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS 10 Stones - 2.5mm diameter stones | |||||
| (5R) | Cost Per Item | ||||
| Stone Count | 12 | 36 | 72 | 144 | 288 |
| Up to 100 | $8.03 | $7.23 | $6.83 | $6.43 | $6.03 |
| Up to 200 | $9.43 | $8.49 | $8.02 | $7.55 | $7.08 |
| Up to 300 | $10.80 | $9.72 | $9.18 | $8.64 | $8.10 |
| Up to 400 | $12.20 | $10.98 | $10.37 | $9.76 | $9.15 |
| Up to 500 | $13.60 | $12.24 | $11.56 | $10.88 | $10.20 |
| Stone Colors | Amethyst, Aquamarine, Capri Blue, Citrine, Cobalt,Cosmo, Crystal AB, Crystal Clear, Hematite, Hyacinth, Jet Black, Lt Amethyst, Lt Fucshia, Lt Siam (red), Olivine, Peridot (light yellow green), Sapphire, Siam (red), Smoked Topaz, Topaz (gold) | ||||
| SS 10 Stones - 2.5mm diameter stones | |||||
| (5R) | Cost Per Item | ||||
| Stone Count | 12 | 36 | 72 | 144 | 288 |
| Up to 100 | $9.43 | $8.49 | $8.02 | $7.55 | $7.08 |
| Up to 200 | $12.20 | $10.98 | $10.37 | $9.76 | $9.15 |
| Up to 300 | $14.97 | $13.47 | $12.72 | $11.97 | $11.23 |
| Up to 400 | $17.73 | $15.96 | $15.07 | $14.19 | $13.30 |
| Up to 500 | $20.53 | $18.48 | $17.45 | $16.43 | $15.40 |
| Stone Colors | Rose (Pink) | ||||
| SS 16 Stones - 4mm diameter stones | |||||
| (5R) | Cost Per Item | ||||
| Stone Count | 12 | 36 | 72 | 144 | 288 |
| Up to 100 | $9.43 | $8.49 | $8.02 | $7.55 | $7.08 |
| Stone Colors | Amethyst, Aquamarine, Capri Blue, Citrine, Cobalt,Cosmo, Crystal AB, Crystal Clear, Hematite, Hyacinth, Jet Black, Lt Amethyst, Lt Fucshia, Lt Siam (red), Olivine, Peridot (light yellow green), Sapphire, Siam (red), Smoked Topaz, Topaz (gold) | ||||
| SS 16 Stones - 4mm diameter stones | |||||
| (5R) | Cost Per Item | ||||
| Stone Count | 12 | 36 | 72 | 144 | 288 |
| Up to 100 | $10.83 | $9.75 | $9.21 | $8.67 | $8.13 |
| Stone Colors | Rose (Pink) | ||||
| SS 20 Stones - 5mm diameter stones | |||||
| (5R) | Cost Per Item | ||||
| Stone Count | 12 | 36 | 72 | 144 | 288 |
| Up to 100 | $12.43 | $11.19 | $10.57 | $9.95 | $9.33 |
| Stone Colors | Amethyst, Aquamarine, Capri Blue, Citrine, Cobalt,Cosmo, Crystal AB, Crystal Clear, Hematite, Hyacinth, Jet Black, Lt Amethyst, Lt Fucshia, Lt Siam (red), Olivine, Peridot (light yellow green), Sapphire, Siam (red), Smoked Topaz, Topaz (gold) | ||||
| SS 20 Stones - 5mm diameter stones | |||||
| (5R) | Cost Per Item | ||||
| Stone Count | 12 | 36 | 72 | 144 | 288 |
| Up to 100 | $15.90 | $14.31 | $13.52 | $12.72 | $11.93 |
| Stone Colors | Rose (Pink) | ||||
| Rhinestone Additional Costs | |
| Screen Charge $25 (r) | One time charge. Must be paid the first time a design is run. One Screen Charge per color per design. |
| Art Setup $30 (r) | Applies to logo or non-stock designs. |
| Typesetting | No Charge for existing fonts: |
.